The teams in the National Football League (NFL) play 17 games during the season. Teams are ranked by the number of games won. But such a small sample of games can't really determine how good or bad teams are. Often teams end up with identical win-loss records. In such cases, other criteria are used to better determine team rankings. (See Football Power Index)
To more accurately determine team ranking without such complex measures such as the Football Power Index, the league should use a method of Game Points or GPs. In 2023, only 40% of games won were by teams dominating both the first and second halves. In other words, most games had a loser outscoring the winner in one of the halves. So instead of letting the final score dictate who is the better team, why not break the game into its components where partial credit is due.
Let each game be divided into two halves. For each half, high score gets 2GPs. Tied score, each team gets 1GP. The team with the highest final score gets 2 more GPs. If the final score or either half is a tie, each team gets 1 more GP. (In this way a tie game won't be won or lost due t o a single lucky bounce of the football or by questional officiating.) Total GPs between teams per game is 6. For example, each team can get the following GPpoints:
Game outcome | First Half + Second Half | Final Score |
Total GPs |
Top score both halves and top score overall |
2 + 2 | 2 | 6 |
Top score in one half but tied score in other half |
2 + 1 or 1 + 2 | 2 | 5 |
Top score in only one half but top overall score |
2 + 0 or 0 + 2 | 2 | 4 |
Tied score in halves and tied in overall score |
1 + 1 or teams have identical scores in alternate halves |
1 | 3 |
Top score in only one half and bottom score overall |
2 + 0 or 0 + 2 | 0 | 2 |
Tied score in one half and bottom score overall |
1 + 0 or 0 + 1 | 0 | 1 |
Bottom score in each half and bottom score overall |
0 + 0 | 0 | 0 |
Awarding up to two GPs for each half of a game would certainly
improve strategy, competition and viewer and commercial interest. For example:
• In a tight first half, the final minutes of play would take on the excitement
of the last minutes of a close game since the teams would be competing for 2 GPs.
• In a game where one team is hopelessly behind in overall score, the
closing minutes of the second half might still be interesting if the losing team can outscore
the opponent in the second half, earning it 2 GPs.
An additional advantage of GPs is that overtime play to break tied-games would be unnecessary. Why force apparently evenly matched teams to roll the dice on a few extra plays, thus distorting the "win" column? Each team gets one GP
Using the National Football League 2023 season as an example, Table 1 below shows the teams sorted by %Wins. There are several instances of teams having the same %Wins (shown in the table with identical colors). One way to deal with the ties is by using season Score Differences. For example, in Table 1, we see eight instances of tied %Wins. If we include the Score Difference criteria, the tied ranks are resolved. Only five teams own a individual %Win record (with no color).
Table 1 — National Football League 2023 Season Rank by %Wins, then by Score Difference |
|||||
Team | %Wins | Score Diff. | Rank Wins+ Score Diff. | ||
Baltimore | 76.5 | 203 | 1 | ||
Dallas | 70.6 | 194 | 2 | ||
San Fransico | 70.6 | 193 | 3 | ||
Detroit | 70.6 | 66 | 4 | ||
Buffalo | 64.7 | 140 | 5 | ||
Miami | 64.7 | 105 | 6 | ||
Kansas City | 64.7 | 77 | 7 | ||
Cleveland | 64.7 | 34 | 8 | ||
Philadelphia | 64.7 | 5 | 9 | ||
LA Rams | 58.8 | 27 | 10 | ||
Houston | 58.8 | 24 | 11 | ||
Pittsburgh | 58.8 | -20 | 12 | ||
New Orleans | 52.9 | 75 | 13 | ||
Green Bay | 52.9 | 33 | 14 | ||
Tampa Bay | 52.9 | 23 | 15 | ||
Jacksonville | 52.9 | 6 | 16 | ||
Cinncinati | 52.9 | -18 | 17 | ||
Indianapolis | 52.9 | -19 | 18 | ||
Seattle | 52.9 | -38 | 19 | ||
Las Vegas | 47.1 | 1 | 20 | ||
Denver | 47.1 | -56 | 21 | ||
Minnesota | 41.2 | -18 | 22 | ||
Chicago | 41.2 | -19 | 23 | ||
Atlanta | 41.2 | -52 | 24 | ||
NY Jets | 41.2 | -87 | 25 | ||
Tennessee | 35.3 | -62 | 26 | ||
NY Giants | 35.3 | -141 | 27 | ||
LA Chargers | 29.4 | -52 | 28 | ||
Arizona | 23.5 | -125 | 29 | ||
New England | 23.5 | -130 | 30 | ||
Washington | 23.5 | -189 | 31 | ||
Carolina | 11.8 | -180 | 32 | ||
One way to minimize %Wins ties without relying on Score Differences is to Game Points (GPs) as explained above. Instead of a maximum of 17 possible wins, there would be use17 games times 6 possible GPs per game, or 102 poosible GPs scores... a much better measure to rank teams, minimizing ties. Table 2 below shows the ranking using GPs compared to Wins+Score Diff. Notice that Dallas has moved from second to fourth.
If there are teams with the same GP, then Score Differences can be used to break ties. In the Table 2 below we see three tied GPs ranks. If we add the Score Difference criteria, their rankings are resolved. In all there are three tied ranks using GPs compared to eight using just %Wins (as indicated by colored names), the worst case being 52.9% (9 wins 8 losses)
Table 2 — National Football League 2023 Season Ranking by GPs, then by Score Difference | |||||
Team | %Wins | Score Diff. | Rank %Wins+ Score Diff. |
Game Pts. | Rank GP+ Score. Diff. |
Baltimore | 76.5 | 203 | 1 | 79 | 1 |
San Fransico | 70.6 | 193 | 3 | 75 | 2 |
Detroit | 70.6 | 66 | 4 | 72 | 3 |
Dallas | 70.6 | 194 | 2 | 69 | 4 |
Buffalo | 64.7 | 140 | 5 | 67 | 5 |
Miami | 64.7 | 105 | 6 | 66 | 6 |
Philadelphia | 64.7 | 5 | 9 | 62 | 7 |
Kansas City | 64.7 | 77 | 7 | 60 | 8 |
New Orleans | 52.9 | 75 | 13 | 59 | 9 |
Houston | 58.8 | 24 | 11 | 58 | 10 |
Green Bay | 52.9 | 33 | 14 | 57 | 11 |
Tampa Bay | 52.9 | 23 | 15 | 57 | 12 |
Jacksonville | 52.9 | 6 | 16 | 56 | 13 |
Cleveland | 64.7 | 34 | 8 | 54 | 14 |
LA Rams | 58.8 | 27 | 10 | 52 | 15 |
Seattle | 52.9 | -38 | 19 | 51 | 16 |
Pittsburgh | 58.8 | -20 | 12 | 50 | 17 |
Denver | 47.1 | -56 | 21 | 50 | 18 |
Cinncinati | 52.9 | -18 | 17 | 49 | 19 |
Indianapolis | 52.9 | -19 | 18 | 48 | 20 |
Atlanta | 41.2 | -52 | 24 | 46 | 21 |
Las Vegas | 47.1 | 1 | 20 | 44 | 22 |
Minnesota | 41.2 | -18 | 22 | 42 | 23 |
Chicago | 41.2 | -19 | 23 | 41 | 24 |
LA Chargers | 29.4 | -52 | 28 | 41 | 25 |
Tennessee | 35.3 | -62 | 26 | 40 | 26 |
NY Jets | 41.2 | -87 | 25 | 37 | 27 |
NY Giants | 35.3 | -141 | 27 | 36 | 28 |
Arizona | 23.5 | -125 | 29 | 33 | 29 |
Washington | 23.5 | -189 | 31 | 30 | 30 |
New England | 23.5 | -130 | 30 | 27 | 31 |
Carolina | 11.8 | -180 | 32 | 24 | 32 |
If we realign Table 2 according to Division we see in Table 3 that the GP ranking compares quite well with the %Win column and also with the order found in the %Wins+Score Diff. column. The only difference is in the AFC-West where Denver and Las Vegas has switched places (seen in gray). In addiion, there are no tied GP scores within any of the Divisions as opposed to 5 tied %Wins. This close fit indicates that the GP system of looking at game halves has validity at the division level also.
Table 3 — National Football League 2023 Season Grouped by Division Ranking by Game Point Average (GPA), then by Point Difference | |||||
Team | %Wins | Score |
Rank %Wins+ Score Diff. |
Game Pts. | Rank Game Pts.+ Score. Diff. |
AFC-East | |||||
Buffalo | 64.7 | 140 | 5 | 67 | 5 |
Miami | 64.7 | 105 | 6 | 66 | 6 |
NY Jets | 41.2 | -87 | 25 | 39 | 27 |
New England | 23.5 | -130 | 30 | 27 | 31 |
AFC-North | |||||
Baltimore | 76.5 | 203 | 1 | 79 | 1 |
Cleveland | 64.7 | 34 | 8 | 54 | 14 |
Pittsburgh | 58.8 | -20 | 12 | 50 | 17 |
Cinncinati | 52.9 | -18 | 17 | 49 | 18 |
AFC-South | |||||
Houston | 58.8 | 24 | 10 | 58 | 10 |
Jacksonville | 52.9 | 6 | 16 | 56 | 13 |
Indianapolis | 52.9 | -19 | 18 | 48 | 20 |
Tennessee | 35.3 | -62 | 26 | 40 | 26 |
AFC-West | |||||
Kansas City | 64.7 | 77 | 7 | 60 | 7 |
Denver | 47.1 | -56 | 21 | 50 | 19 |
Las Vegas | 47.1 | 1 | 20 | 44 | 22 |
LA Chargers | 29.4 | -52 | 28 | 41 | 25 |
NFC-East | |||||
Dallas | 70.6 | 194 | 2 | 69 | 4 |
Philadelphia | 64.7 | 5 | 9 | 62 | 8 |
NY Giants | 35.3 | -141 | 27 | 36 | 28 |
Washington | 23.5 | -189 | 31 | 30 | 30 |
NFC-North | |||||
Detroit | 70.6 | 66 | 4 | 72 | 3 |
Green Bay | 52.9 | 33 | 14 | 57 | 11 |
Minnesota | 41.2 | -18 | 22 | 42 | 23 |
Chicago | 41.2 | -19 | 23 | 41 | 24 |
NFC-South | |||||
New Orleans | 52.9 | 75 | 13 | 59 | 9 |
Tampa Bay | 52.9 | 23 | 15 | 57 | 12 |
Atlanta | 41.2 | -52 | 24 | 46 | 21 |
Carolina | 11.8 | -180 | 32 | 24 | 32 |
NFC-West | |||||
San Fransico | 70.6 | 193 | 3 | 75 | 2 |
LA Rams | 58.8 | 27 | 11 | 52 | 15 |
Seattle | 52.9 | -38 | 19 | 51 | 16 |
Arizona | 23.5 | -125 | 29 | 33 | 29 |
I suggest that the National Football League, as well as sports statisticians and sports writers, consider posting Game Points on a trial basis for a couple of years
and see if it has any validity in sorting out how teams should be ranked. Afterall, sports fans love statistics.
(Also see National Football League Standings History.)
Other Essays and Articles | |
On the serious side |
On the light side |