To see the versatility of
|
All LeaguesAll-Amer. Football Conf.American Assoc. 1936American Assoc. 1946Amer. Football Leag. 1926Amer. Football Leag. 1934Amer. Football Leag. 1936Amer. Football Leag. 1940Amer. Football Leag. 1960Cont'l. Football Leag. 1965Nat'l. Football Leag. (NFL)Prof. Football Leag. of Am.U.S. Football League 1983U.S. Football League 2022U.S. Football Leag. 2024Women's Football AllianceWomen's Nat. Football Conf.World Football Leag. 1974XFL 2022-23 | ||||
(To start with) All Teams in National Football League Sorted by State, then by Team Name | ||||
# | League | From→To | Team Name-Nickname | City, State |
1 | 1994→current | Phoenix, AZ | ||
2 | 1988→1993 | Phoenix, AZ | ||
1 | 1946→1994 | Los Angeles, CA | ||
2 | 1970→current | Los Angeles, CA | ||
3 | 1982→1994 | Los Angeles, CA | ||
4 | 2016→current | Los Angeles, CA | ||
5 | 1970→1981 | Oakland, CA | ||
6 | 1995→2019 | Oakland, CA | ||
7 | 1970→2017 | San Diego, CA | ||
8 | 1950→current | San_Francisco, CA | ||
1 | 1970→current | Denver, CO | ||
1 | 2022→current | Landover, DC | ||
1 | 1995→current | Jacksonville, FL | ||
2 | 1970→current | Miami, FL | ||
3 | 1976→current | Tampa Bay, FL | ||
1 | 1966→current | Atlanta, GA | ||
1 | 1920→1920 | Chicago, IL | ||
2 | 1920→1959 | Chicago, IL | ||
3 | 1920→1959 | Chicago, IL | ||
4 | 1921→1922 | Chicago, IL | ||
5 | 1922→current | Chicago, IL | ||
6 | 1920→1921 | Decatur, IL | ||
7 | 1920→1926 | Rock Island, IL | ||
1 | 1922→1924 | Muncie, IN | ||
2 | 1922→1924 | Muncie, IN | ||
3 | 1920→1926 | Hammond, IN | ||
4 | 1984→current | Indianapolis, IN | ||
5 | 1920→1921 | Muncie, IN | ||
1 | 1967→current | New Orleans, LA | ||
1 | 1944→1948 | Boston, MA | ||
2 | 1970→current | Foxborough, MA | ||
1 | 1953→1983 | Baltimore, MD | ||
2 | 1996→current | Baltimore, MD | ||
3 | 1932→1932 | Baltimore, MD | ||
4 | 1933→1936 | Baltimore, MD | ||
5 | 1937→2019 | Landover, MD | ||
6 | 2020→2021 | Landover, MD | ||
1 | 1921→1921 | Detroit, MI | ||
2 | 1925→1926 | Detroit, MI | ||
3 | 1928→1928 | Detroit, MI | ||
4 | 1930→current | Detroit, MI | ||
| ||||
Page 2
| ||||
1 | 1961→current | Minneapolis, MN | ||
1 | 1970→current | Kansas City, MO | ||
2 | 1960→1987 | St. Louis, MO | ||
3 | 1995→2015 | St. Louis, MO | ||
1 | 1995→current | Charlotte, NC | ||
1 | 1925→current | East Rutherford, , NJ | ||
2 | 1970→current | East Rutherford , NJ | ||
1 | 2020→current | Las Vegas, NV | ||
1 | 1920→1923 | Buffalo, NY | ||
2 | 1924→1925 | Buffalo, NY | ||
3 | 1926→1926 | Buffalo, NY | ||
4 | 1927→1928 | Buffalo, NY | ||
5 | 1960→1969 | Buffalo, NY | ||
6 | 1970→current | Buffalo, NY | ||
7 | 1949→1949 | New York, NY | ||
8 | 1950→1951 | New York, NY | ||
9 | 1920→1925 | Rochester, NY | ||
1 | 1920→1926 | Akron, OH | ||
2 | 1920→1927 | Canton, OH | ||
3 | 1970→current | Cincinnati, OH | ||
4 | 1920→1920 | Cleveland, OH | ||
5 | 1921→1922 | Cleveland, OH | ||
6 | 1937→1945 | Cleveland, OH | ||
7 | 1950→current | Cleveland, OH | ||
8 | 1920→1926 | Columbus, OH | ||
9 | 1920→1929 | Dayton, OH | ||
10 | 1922→1923 | Toledo, OH | ||
1 | 1933→current | Philadelphia, PA | ||
2 | 1933→current | Pittsburgh, PA | ||
1 | 1997→1998 | Nashville, TN | ||
2 | 1999→current | Nashville, TN | ||
1 | 1952→1952 | Dallas, TX | ||
2 | 1960→current | Dallas, TX | ||
3 | 1970→1996 | Houston, TX | ||
4 | 2002→current | Houston, TX | ||
1 | 1976→current | Seattle, WA | ||
1 | 1921→current | Green Bay, WI | ||
2 | 1924→1924 | Kenosha, WI | ||
3 | 1922→1924 | Racine, WI | ||
4 | 1926→1926 | Racine, WI | ||
| ||||
Summary for All Teams in the National Football League Total number of rows shown is 81. Number of different States is 24 Number of States occurring once is 8 Most frequent State with 10 rows Also see professional team franchise histories for Football, Basketball, Baseball and Hockey. |
First State on each page | |
1. | AZ Arizona |
2. | MN Minnesota |
* | End of list |
NOTES: The Initial listing is for "Current Teams in Major League for All States Sorted by States" (including Canadian Provinces). Use the tab to select which league to list. Use the tab to select either current, defunct or all teams. Use the tab to select the primary sort listing. For a summary of the listing, select the tab, then … or find a summary at the end of the listing. For a particular listing, select the tab, then .Leagues primarily playing prior to 1920 are not included. In some cases, team play was suspended in the COVID years 2020-2021 which are disregarded here for the sake of listing continuity. Data source is entirely from Wikipedia and current as of November, 2024. In 1942-1944 during World War II, most league football was suspended. |
State and Province Codes |
AL = Alabama AK = Alaska AZ = Arizona AR = Arkansas CA = California CO = Colorado CT = Connecticut DE = Delaware FL = Florida GA = Georgia HI = Hawaii ID = Idaho IL = Illinois IN = Indiana IA = Iowa KS = Kansas KY = Kentucky LA = Louisiana ME = Maine MD = Maryland MA = Massachusetts MI = Michigan MN = Minnesota MS = Mississippi MO = Missouri MT = Montana NE = Nebraska NV = Nevada |
NH = New Hampshire NJ = New Jersey NM = New Mexico NY = New York NC = North Carolina ND = North Dakota OH = Ohio OK = Oklahoma OR = Oregon PA = Pennsylvania RI = Rhode Island SC = South Carolina SD = South Dakota TN = Tennessee TX = Texas UT = Utah VT = Vermont VA = Virginia WA = Washington WV = West Virginia WI = Wisconsin WY = Wyoming DC = District of Columbia PR = Puerto Rico Canada BC = British Columbia ON = Ontario |
League information (sources: Wikipedia)
|