List of U.S. College Sports Conferenceswith Associations, Divisions, Years Established, and Logos(Sort this list by clicking column heading) [ Middle ]
[ Bottom ] |
Conference | Nickname | Assoc., Div. | Year Estab. |
Allegheny Mountain Collegiate Conf. | AMCC | NCAA, Div III | 1997 |
America East Conference | AmEast | NCAA, Div I | 1979 |
American Athletic Conference | AAC | NCAA, Div I | 1979 |
American Midwest Conference | AMC | NAIA, Div I | 1986 |
American Rivers Conference | A-R-C | NCAA, Div III | 1922 |
American Southwest Conference | ASC | NCAA, Div III | 1996 |
Appalachian Athletic Conference | AAC | NAIA, Div II | 2001 |
Assoc. of Christian College Athletics | ACCA | | 1983 |
ASUN Conference | ASUN | NCAA, Div I | 1978 |
Atlantic 10 Conference | A-10 | NCAA, Div I | 1976 |
Atlantic Coast Conference | ACC | NCAA, Div I-FBS | 1953 |
Atlantic East Conference | AEC | NCAA, Div III | 2018 |
Big 12 Conference | Big 12 | NCAA, Div I-FBS | 1994 |
Big East Conference | Big East | NCAA, Div I | 2013 |
Big Sky Conference | Big Sky | NCAA, Div I-FCS | 1963 |
Big South Conference | Big South | NCAA, Div I-FCS | 1983 |
Big Ten Conference | Big Ten | NCAA, Div I-FBS | 1896 |
Big West Conference | BWC | NCAA, Div I-FCS | 1969 |
California Collegiate Athletic Assoc. | CCAA | NCAA, Div II | 1938 |
California Pacific Conference | CalPac | NAIA, Div II | 1996 |
Cascade Collegiate Conference | CCC | NAIA, Div II | 1988 |
Centennial Conference | Centennial | NCAA, Div III | 1981 |
Central Atlantic Collegiate Conference | CACC | NCAA, Div II | 1961 |
Central Intercollegiate Athletic Assoc. | CIAA | NCAA, Div II | 1961 |
Chicagoland Collegiate Athletic Conf. | CCAC | NAIA, Div II | 1949 |
City University. of New York Athl. Conf. | CUNYAC | NCAA, Div III | 1978 |
Coast to Coast Athletic Conference | C2C | NCAA, Div III | 1989 |
Coastal Athletic Association | CAA | NCAA, Div I-FCS | 1979 |
College Conf. of Illinois & Wisconsin | CCIW | NCAA, Div III | 1946 |
Collegiate Conference of the South | CCS | NCAA, Div III | 2022 |
Commonwealth Coast Conf., The | CCC | NCAA, Div III | 1984 |
Conference Carolinas | CC | NCAA, Div II | 1930 |
Conference USA | CUSA | NCAA, Div I-FBS | 1995 |
Continental Athletic Conference | CAC | NAIA | 2008 |
Crossroads League | Crossroads | NAIA, Div II | 1959 |
East Coast Conference | ECC | NCAA, Div II | 1989 |
Eastern Collegiate Football Conf. | ECFC | NCAA, Div III | 2009 |
Eastern Metro Athletic Conference | EMAC | USCAA, Div Div-I | 2018 |
Empire 8 Conference | E8 | NCAA, Div III | 1964 |
Frontier Conference | Frontier | NAIA | 1935 |
Georgia Collegiate Athletic Association | GCAA | NJCAA | 2010 |
Great American Conference | GAC | NCAA, Div II | 2011 |
Great Lakes Intercoll. Athletic Conf. | GLIAC | NCAA, Div II | 1972 |
Great Lakes Valley Conference | GLVC | NCAA, Div II | 1978 |
Great Midwest Athletic Conference | G-MAC | NCAA, Div II | 2012 |
Great Northeast Athletic Conference | GNAC | NCAA, Div III | 1995 |
Great Northwest Athletic Conference | GNAC | NCAA, Div II | 2001 |
Great Plains Athletic Conference | GPAC | NAIA | 1969 |
Great Southwest Athletic Conference | GSAC | NAIA, Div I | 1986 |
Gulf South Conference | CSC | NCAA, Div II | 1970 |
HBCU Athletic Conf. | HBCUAC | NAIA, Div I | 1981 |
Heart of America Athletic | HAAC | NAIA, Div I | 1971 |
Heartland Collegiate Athletic Conf. | HCAC | NCAA, Div III | 1987 |
Horizon League | Horizon | NCAA, Div I-FCS | 1979 |
Hudson Valley Intercollegiate Athl. Conf. | HVIAC | USCAA | 2004 |
Ivy League | Ivy League | NCAA, Div I-FCS | 1954 |
Kansas Collegiate Athletic Conference | KCAC | NAIA | 1890 |
Landmark Conference | Landmark | NCAA, Div III | 2005 |
Liberty League | Liberty | NCAA, Div III | 1995 |
Little East Conference | LEC | NCAA, Div III | 1986 |
Lone Star Conference | LSC | NCAA, Div II | 1931 |
Mass. State Collegiate Athletic Conf. | MASCAC | NCAA, Div III | 1971 |
Metro Atlantic Athletic Conference | MAAC | NCAA, Div I | 1980 |
Michigan Intercoll. Athletic Assn. | MIAA | NCAA, Div III | 1888 |
Mid-America Intercoll. Athl. Assn. | MIAA | NCAA, Div II | 1912 |
Mid-American Conference | MAC | NCAA, Div I-FBS | 1946 |
Mid-Eastern Athletic Conference | MEAC | NCAA, Div I-FCS | 1970 |
Mid-Florida Conference | Mid-Florida | NJCAA | 2014 |
Mid-South Conference | MSC | NAIA | 1995 |
Mid-States Football Association. | MSFA | NAIA | 1993 |
Middle Atlantic Conferences | MAC | NCAA, Div III | 1912 |
Midwest Christian College Conference | MCCC | NCCAA | 1962 |
Midwest Conference | MWC | NCAA, Div III | 1921 |
Minnesota Intercoll. Athletic Conf. | MIAC | NCAA, Div III | 1920 |
Missouri Valley Conference | MVC | NCAA, Div I | 1907 |
Mountain East Conference | MEC | NCAA, Div II | 2012 |
Mountain West Conference | MW | NCAA, Div I-FBS | 1999 |
|
[ Top ] [ Bottom ] |
National Christian College Athletic Assoc. | NCCAA | | 1968 |
New England Small College Athl. Conf. | NESCAC | NCAA, Div III | 1971 |
New England Women's & Men's Athl. | NEWMAC | NCAA, Div III | 1985 |
New Jersey Athletic Conference | NJAC | NCAA, Div III | 1985 |
North Atlantic Conference | NAC | NCAA, Div III | 1996 |
North Coast Athletic Conference | NCAC | NCAA, Div III | 1983 |
North Star Athletic Association | NSAA | NAIA | 2013 |
Northeast Conference | NEC | NCAA, Div I | 1981 |
Northeast-10 Conference | NE-10 | NCAA, Div II | 1980 |
Northern Athletics Collegiate Conf. | NACC | NCAA, Div III | 2006 |
Northern Sun Intercollegiate Conf. | NSIC | NCAA, Div II | 1932 |
Northwest Conference | NWC | NCAA, Div III | 1926 |
Ohio Athletic Conference | OAC | NCAA, Div III | 1902 |
Ohio Regional Campus Conference | ORCC | Independent | 1973 |
Ohio Valley Conference | OVC | NCAA, Div I-FCS | 1948 |
Old Dominion Athletic Conference | ODAC | NCAA, Div III | 1975 |
Pac-12 Conference | Pac-12 | NCAA, Div I-FBS | 1915 |
Pacific Christian Athletic Conference | PCAC | NCCAA, Div | 2012 |
Pacific West Conference | PacWest | NCAA, Div II | 1992 |
Panhandle Conference | Panhandle | NJCAA | 2014 |
Patriot League | Patriot | NCAA, Div I-FCS | 1986 |
Peach Belt Conference | PBC | NCAA, Div II | 1990 |
Pennsylvania State Athletic Conf. | PSAC | NCAA, Div II | 1951 |
Pioneer Football League | PFL | NCAA, Div I | 1991 |
Presidents' Athletic Conference | PAC | NCAA, Div III | 1955 |
Red River Athletic Conference | RRAC | NAIA, Div I | 1998 |
River States Conference | RSC | NAIA, Div II | 1916 |
Rocky Mountain Athletic Conf. | RMAC | NCAA, Div II | 1909 |
Skyline Conference | Skyline | NCAA, Div III | 1989 |
Sooner Athletic Conference | SAC | NAIA | 1978 |
South Atlantic Conference | SAC | NCAA, Div II | 1975 |
Southeastern Conference | SEC | NCAA, Div I-FBS | 1932 |
Southern Athletic Association | SAA | NCAA, Div III | 2012 |
Southern Calif. Intercoll. Athletic Conf. | SCIAC | NCAA, Div III | 1915 |
Southern Collegiate Athletic Conf. | SCAC | NCAA, Div III | 1962 |
Southern Conference | SoCon | NCAA, Div I-FCS | 1921 |
Southern Intercollegiate Athletic Conf. | SIAC | NCAA, Div II | 1913 |
Southern States Athletic Conference | SSAC | NAIA | 1999 |
Southland Conference | SLC | NCAA, Div I | 1963 |
Southwestern Athletic Conference | SWAC | NCAA, Div I-FCS | 1920 |
St. Louis Intercoll. Athletic Conference | SLIAC | NCAA, Div III | 1989 |
State Univ. of New York Athletic Conf. | SUNYAC | NCAA, Div III | 1958 |
Sun Belt Conference | SBC | NCAA, Div I-FBS | 1976 |
Sun Conference | TSC | NAIA | 1990 |
Suncoast Conference | SCC | NJCAA | 2014 |
Sunshine State Conference | SSC | NCAA, Div II | 1975 |
The Summit League | The Summit | NCAA, Div I | 1982 |
United East Conference | UEC | NCAA, Div III | 2004 |
University Athletic Association | UAA | NCAA, Div III | 1986 |
Upper Midwest Athletic Conference | UMAC | NCAA, Div III | 1972 |
USA South Athletic Conference | USA South | NCAA, Div III | 1963 |
West Coast Conference | WCC | NCAA, Div I | 1952 |
Western Athletic Conference | WAC | NCAA, Div I-FBS | 1962 |
Wisconsin Intercoll. Athletic Conf. | WIAC | NCAA, Div III | 1913 |
Wolverine-Hoosier Athletic Conference | WHAC | NAIA, Div II | 1992 |
Yankee Small College Conference | YSCC | USCAA, Div II | 2008 |
|