| ||||
(To start with) State/Public College & Universities Sorted by State, then by School Name | ||||
# | City, State | |||
1 | Alabama A&M Univ. D (1875) [S] | Normal, AL | Bulldogs & Lady Bulldogs ♦Southwestern Athl. Conf. | |
2 | Alabama State Univ. D (1867) [S] | Montgomery, AL | Hornets & Lady Hornets ♦Southwestern Athl. Conf. | |
3 | Athens State Univ. B (1822) [S] | Athens, AL | (No intercollegiate sports) | |
4 | Auburn Univ. at Montgomery R1 (1967) [S] | Montgomery, AL | Warhawks ♦Gulf South Conference | |
5 | Auburn University D (1856) [S] | Auburn, AL | Tigers ♦Southeastern Conference | |
6 | Jacksonville State Univ. D (1883) [S] | Jacksonville, AL | Gamecocks ♦Conference USA | |
7 | Troy University D (1887) [S] | Troy, AL | Trojans ♦Sun Belt Conference | |
8 | Univ. of Alabama R1 (1831) [S] | Tuscaloosa, AL | Crimson Tide ♦Southeastern Conference | |
9 | Univ. of Alabama at Birmingham R1 (1969) [S] | Birmingham, AL | Blazers ♦American Athl. Conf. | |
10 | Univ. of Alabama in Huntsville R2 (1950) [S] | Huntsville, AL | Chargers ♦Gulf South Conference | |
11 | Univ. of Montevallo G (1896) [S] | Montevallo, AL | Falcons ♦Gulf South Conference | |
12 | Univ. of North Alabama G (1830) [S] | Florence, AL | Lions ♦ASUN Conference | |
13 | Univ. of South Alabama R2 (1964) [S] | Mobile, AL | Jaguars ♦Sun Belt Conference | |
14 | Univ. of West Alabama G (1835) [S] | Livingston, AL | Tigers ♦Gulf South Conference | |
1 | Univ. of Alaska Anchorage D (1954) [S] | Anchorage, AK | Seawolves ♦Great Northwest Athl. Conf. | |
2 | Univ. of Alaska Fairbanks R2 (1917) [S] | Fairbanks, AK | Nanooks ♦Great Northwest Athl. Conf. | |
3 | Univ. of Alaska Southeast B (1972) [S] | Juneau, AK | (No intercollegiate sports) | |
1 | Arizona State Univ. R1 (1909) [S] | Tempe, AZ | Sun Devils ♦Big 12 Conference | |
2 | Northern Arizona Univ. R2 (1899) [S] | Flagstaff, AZ | Lumberjacks ♦Big Sky Conference | |
3 | Univ. of Arizona R1 (1885) [S] | Tucson, AZ | Wildcats ♦Big 12 Conference | |
1 | Arkansas State Univ. D (1909) [S] | Jonesboro, AR | Red Wolves ♦Sun Belt Conference | |
2 | Arkansas Tech Univ. D (1909) [S] | Russellville, AR | Wonder Boys & Golden Suns ♦Great American Conf. | |
3 | Henderson State Univ. G (1890) [S] | Arkadelphia, AR | Reddies ♦Great American Conf. | |
4 | Southern Arkansas Univ. G (1909) [S] | Magnolia, AR | Muleriders & Lady Muleriders ♦Great American Conf. | |
5 | Univ. of Arkansas R1 (1871) [S] | Fayetteville, AR | Razorbacks ♦Southeastern Conference | |
6 | Univ. of Arkansas at Fort Smith D (1928) [S] | Fort Smith, AR | Lions ♦Mid-America Intercoll. Athl. | |
7 | Univ. of Arkansas at Little Rock R2 (1927) [S] | Little Rock, AR | Trojans ♦Ohio Valley Conference | |
8 | Univ. of Arkansas at Monticello B (1910) [S] | Monticello, AR | Boll Weevils & Cotton Blossoms ♦Great American Conf. | |
9 | Univ. of Arkansas at Pine Bluff G (1873) [S] | Pine Bluff, AR | Golden Lions ♦Southwestern Athl. Conf. | |
10 | Univ. of Central Arkansas G (1907) [S] | Conway, AR | Bears & Sugar Bears ♦ASUN Conference | |
1 | California Polytechnic State Univ. G (1901) [S] | San Luis Obispo, CA | Mustangs ♦Big West Conference ♦Mountain Pacific Sports Fed. | |
2 | California State Polytechnic Univ., Humboldt G (1913) [S] | Arcata, CA | Lumberjacks ♦Calif. Collegiate Athl. Assn. | |
3 | California State Polytechnic Univ., Pomona G (1938) [S] | Pomona, CA | Broncos ♦Calif. Collegiate Athl. Assn. | |
4 | California State Univ. Maritime Academy G (1929) [S] | Vallejo, CA | Keelhaulers ♦California Pacific Conf. | |
5 | California State Univ., Bakersfield G (1965) [S] | Bakersfield, CA | Roadrunners ♦Big West Conference | |
6 | California State Univ., Chico G (1887) [S] | Chico, CA | Wildcats ♦Calif. Collegiate Athl. Assn. | |
7 | California State Univ., Dominguez Hills G (1960) [S] | Carson, CA | Toros ♦Calif. Collegiate Athl. Assn. | |
8 | California State Univ., East Bay D (1957) [S] | Hayward, CA | Pioneers ♦Calif. Collegiate Athl. Assn. | |
9 | California State Univ., Fresno D (1911) [S] | Fresno, CA | Bulldogs ♦Mountain West Conf. | |
10 | California State Univ., Fullerton D (1957) [S] | Fullerton, CA | Titans ♦Big West Conference ♦Mountain Pacific Sports Fed. | |
11 | California State Univ., Long Beach D (1949) [S] | Long Beach, CA | 49ers ♦Big West Conference ♦Mountain Pacific Sports Fed. | |
12 | California State Univ., Los Angeles D (1947) [S] | Los Angeles, CA | Golden Eagles ♦Calif. Collegiate Athl. Assn. | |
13 | California State Univ., Monterey Bay G (1994) [S] | Seaside, CA | Otters ♦Calif. Collegiate Athl. Assn. | |
14 | California State Univ., Northridge D (1958) [S] | Northridge, CA | Matadors & Lady Matadors ♦Big West Conference ♦Mountain Pacific Sports Fed. | |
15 | California State Univ., Sacramento D (1947) [S] | Sacramento, CA | Hornets ♦Big Sky Conference ♦Mountain Pacific Sports Fed. | |
16 | California State Univ., San Bernardio D (1965) [S] | San Bernardino, CA | Coyotes ♦Calif. Collegiate Athl. Assn. | |
17 | California State Univ., San Marcos D (1989) [S] | San Marcos, CA | Cougars ♦Calif. Collegiate Athl. Assn. | |
18 | California State Univ., Stanislaus D (1957) [S] | Turlock, CA | Warriors ♦Calif. Collegiate Athl. Assn. | |
19 | San Diego State Univ. R2 (1897) [S] | San Diego, CA | Aztecs ♦Mountain West Conf. | |
20 | San Francisco State Univ. D (1899) [S] | San Francisco, CA | Gators ♦Calif. Collegiate Athl. Assn. | |
21 | San Jose State Univ. D (1857) [S] | San Jose, CA | Spartans ♦Mountain West Conf. | |
22 | Sonoma State Univ. D (1960) [S] | Rohnert Park, CA | Seawolves ♦Calif. Collegiate Athl. Assn. | |
23 | Univ. of California, Berkeley R1 (1868) [S] | Berkeley, CA | Golden Bears ♦Atlantic Coast Conerence | |
24 | Univ. of California, Davis R1 (1905) [S] | Davis, CA | Aggies ♦Big West Conference | |
25 | Univ. of California, Irvine R1 (1965) [S] | Irvine, CA | Anteaters ♦Big West Conference | |
26 | Univ. of California, Los Angeles R1 (1919) [S] | Los Angeles, CA | Bruins ♦Big Ten Conference | |
27 | Univ. of California, Merced R2 (2005) [S] | Merced, CA | Golden Bobcats ♦California Pacific Conf. | |
28 | Univ. of California, Riverside R1 (1954) [S] | Riverside, CA | Highlanders ♦Big West Conference | |
29 | Univ. of California, San Diego R1 (1960) [S] | La Jolla, CA | Tritons ♦Big West Conference | |
30 | Univ. of California, Santa Barbara R1 (1944) [S] | Santa Barbara, CA | Gauchos ♦Big West Conference | |
31 | Univ. of California, Santa Cruz R1 (1965) [S] | Santa Cruz, CA | Banana Slugs ♦Coast to Coast Athl. Conf. | |
Page 2
| ||||
# | City, State | |||
1 | Adams State Univ. D (1921) [S] | Alamosa, CO | Grizzlies ♦Rocky Mountain Athl. Conf. | |
2 | Colorado Mesa Univ. G (1925) [S] | Grand Junction, CO | Mavericks & Lady Mavericks ♦Rocky Mountain Athl. Conf. | |
3 | Colorado School of Mines R2 (1873) [S] | Golden, CO | Orediggers ♦Rocky Mountain Athl. Conf. | |
4 | Colorado State Univ. R1 (1870) [S] | Fort Collins, CO | Rams ♦Mountain West Conf. | |
5 | Colorado State Univ., Pueblo D (1933) [S] | Pueblo, CO | Thunder Wolves ♦Rocky Mountain Athl. Conf. | |
6 | Fort Lewis College B (1911) [S] | Durango, CO | Skyhawks ♦Rocky Mountain Athl. Conf. | |
7 | Metropolitan State Univ. of Denver G (1965) [S] | Denver, CO | Roadrunners ♦Rocky Mountain Athl. Conf. | |
8 | United States Air Force Academy B (1954) [S] | Colorado Springs, CO | Falcons ♦Mountain West Conf. | |
9 | Univ. of Colorado, Boulder R1 (1876) [S] | Boulder, CO | Buffaloes ♦Big 12 Conference | |
10 | Univ. of Colorado, Colorado Springs D (1965) [S] | Colorado Springs, CO | Mountain Lions ♦Rocky Mountain Athl. Conf. | |
11 | Univ. of Northern Colorado D (1889) [S] | Greeley, CO | Bears ♦Big Sky Conference | |
12 | Western State Colorado Univ. G (1901) [S] | Gunnison, CO | Mountaineers ♦Rocky Mountain Athl. Conf. | |
1 | Central Connecticut State Univ. D (1848) [S] | New Britain, CT | Blue Devils ♦Northeast Conference | |
2 | Eastern Connecticut State Univ. G (1889) [S] | Willimantic, CT | Warriors ♦Little East Conference | |
3 | Southern Connecticut State Univ. D (1893) [S] | New Haven, CT | Owls ♦Northeast-10 Conference | |
4 | United States Coast Guard Academy B (1876) [S] | New London, CT | Bears ♦New England Women-Men Athl. | |
5 | Univ. of Connecticut R1 (1881) [S] | Storrs, CT | Huskies ♦Big East Conference | |
6 | Western Connecticut State Univ. G (1903) [S] | Danbury, CT | Colonials ♦Little East Conference | |
1 | Delaware State Univ. D (1891) [S] | Dover, DE | Hornets ♦Mid-Eastern Athl. Conf. | |
2 | Univ. of Delaware R1 (1743) [S] | Newark, DE | Fightin' Blue Hens ♦Coastal Athletic Assoc. | |
1 | Univ. of the District of Columbia G (1851) [S] | Washington, DC | Firebirds ♦East Coast Conference | |
1 | Chipola College B (1947) [S] | Marianna, FL | Indians ♦Panhandle Conference | |
2 | College of Central Florida G (1957) [S] | Ocala, FL | Patriots ♦Mid-Florida Conference | |
3 | Daytona State College B (1957) [S] | Daytona Beach, FL | Falcons ♦Mid-Florida Conference | |
4 | Florida A&M Univ. R2 (1887) [S] | Tallahassee, FL | Rattlers & Lady Rattlers ♦Southwestern Athl. Conf. | |
5 | Florida Atlantic Univ. R2 (1961) [S] | Boca Raton, FL | Owls ♦American Athl. Conf. | |
6 | Florida Gateway College B (1947) [S] | Lake City, FL | (No intercollegiate sports) | |
7 | Florida Gulf Coast Univ. D (1991) [S] | Fort Myers, FL | Eagles ♦ASUN Conference | |
8 | Florida International Univ. R1 (1965) [S] | University Park, FL | Panthers ♦Conference USA | |
9 | Florida Polytechnic Univ. G (2012) [S] | Lakeland, FL | (No intercollegiate sports) | |
10 | Florida SouthWestern State College B (1962) [S] | Fort Myers, FL | Buccaneers ♦Suncoast Conference | |
11 | Florida State College at Jacksonville B (1966) [S] | Jacksonville, FL | BlueWave ♦Mid-Florida Conference | |
12 | Florida State Univ. R1 (1851) [S] | Tallahassee, FL | Seminoles ♦Atlantic Coast Conerence | |
13 | Gulf Coast State College B (1957) [S] | Panama City, FL | Commodores ♦Panhandle Conference | |
14 | Jacksonville Univ. D (1934) [S] | Jacksonville, FL | Dolphins ♦ASUN Conference | |
15 | Lake–Sumter State College B (1962) [S] | Leesburg, FL | Lakehawks ♦Mid-Florida Conference | |
16 | New College of Florida B (1960) [S] | Sarasota, FL | Mighty Banyans ♦Sun Conference | |
17 | Northwest Florida State College B (1963) [S] | Niceville, FL | Raiders ♦Panhandle Conference | |
18 | Pasco-Hernando State College B (1967) [S] | New Port Richey, FL | Bobcats (No intercollegiate sports) | |
19 | Pensacola State College B (1948) [S] | Pensacola, FL | Pirates ♦Panhandle Conference | |
20 | Polk State College B (1964) [S] | Winter Haven, FL | Eagles ♦Suncoast Conference | |
21 | Santa Fe College B (1966) [S] | Gainesville, FL | Saints ♦Mid-Florida Conference | |
22 | Seminole State College of Florida B (1965) [S] | Sanford, FL | Raiders ♦Mid-Florida Conference | |
23 | South Florida State College B (1965) [S] | Highlands County, FL | Panthers ♦Suncoast Conference | |
24 | St. Johns River State College B (1958) [S] | Palatka, FL | Vikings ♦Mid-Florida Conference | |
25 | St. Petersburg College B (1927) [S] | St. Petersburg, FL | Titans ♦Suncoast Conference | |
26 | State College of Florida, Manatee-Sarasota B (1957) [S] | Bradenton, FL | Manatees ♦Suncoast Conference | |
27 | Univ. of Central Florida R1 (1963) [S] | Orlando, FL | Knights ♦Big 12 Conference | |
28 | Univ. of Florida R1 (1853) [S] | Gainesville, FL | Gators ♦Southeastern Conference | |
29 | Univ. of North Florida D (1972) [S] | Jacksonville, FL | Ospreys ♦ASUN Conference | |
30 | Univ. of South Florida R1 (1956) [S] | Tampa, FL | Bulls ♦American Athl. Conf. | |
31 | Univ. of West Florida D (1963) [S] | Pensacola, FL | Argonauts ♦Gulf South Conference | |
| ||||
Page 3
| ||||
# | City, State | |||
1 | Abraham Baldwin Agricultural College B (1908) [S] | Tifton, GA | Stallions ♦Southern States Athl. Conf. | |
2 | Albany State Univ. G (1903) [S] | Albany, GA | Golden Rams ♦Southern Intercoll. Athl. Conf. | |
3 | Augusta University D (1828) [S] | Augusta, GA | Jaguars ♦Peach Belt Conference | |
4 | Clayton State Univ. G (1969) [S] | Morrow, GA | Lakers & Lady Lakers ♦Peach Belt Conference | |
5 | College of Coastal Georgia B (1961) [S] | Brunswick, GA | Mariners ♦Sun Conference | |
6 | Columbus State Univ. D (1958) [S] | Columbus, GA | Cougars ♦Peach Belt Conference | |
7 | Dalton State College B (1963) [S] | Dalton, GA | Roadrunners ♦Southern States Athl. Conf. | |
8 | East Georgia State College B (1973) [S] | Swainsboro, GA | Bobcats ♦Georgia Collegiate Athl. Assoc. | |
9 | Fort Valley State Univ. B (1895) [S] | Fort Valley, GA | Wildcats ♦Southern Intercoll. Athl. Conf. | |
10 | Georgia College and State Univ. G (1889) [S] | Milledgeville, GA | Bobcats ♦Peach Belt Conference | |
11 | Georgia Gwinnett College B (2005) [S] | Lawrenceville, GA | Grizzlies ♦Continental Athl. Conf. | |
12 | Georgia Highlands College B (1970) [S] | Rome, GA | Chargers ♦Georgia Collegiate Athl. Assoc. | |
13 | Georgia Institute of Technology R1 (1885) [S] | Atlanta, GA | Yellow Jackets ♦Atlantic Coast Conerence | |
14 | Georgia Southern Univ. R2 (1906) [S] | Statesboro, GA | Eagles ♦Sun Belt Conference | |
15 | Georgia Southwestern State Univ. G (1906) [S] | Americus, GA | Hurricanes ♦Peach Belt Conference | |
16 | Georgia State Univ. R1 (1913) [S] | Atlanta, GA | Panthers ♦Sun Belt Conference | |
17 | Gordon State College B (1852) [S] | Barnesville, GA | Highlanders ♦Georgia Collegiate Athl. Assoc. | |
18 | Kennesaw State Univ. R2 (1963) [S] | Kennesaw, GA | Owls & Lady Owls ♦Conference USA | |
19 | Middle Georgia State Univ. B (1884) [S] | Macon, GA | Knights ♦Southern States Athl. Conf. | |
20 | Savannah State Univ. G (1890) [S] | Savannah, GA | Tigers & Lady Tigers ♦Southern Intercoll. Athl. Conf. | |
21 | South Georgia State College B (1906) [S] | Douglas, GA | Hawks ♦Georgia Collegiate Athl. Assoc. | |
22 | Univ. of Georgia D (1785) [S] | Athens, GA | Bulldogs & Lady Bulldogs ♦Southeastern Conference | |
23 | Univ. of North Georgia D (1873) [S] | Nighthawks ♦Peach Belt Conference | ||
24 | Univ. of West Georgia D (1906) [S] | Carrollton, GA | Wolves ♦ASUN Conference | |
25 | Valdosta State Univ. D (1906) [S] | Valdosta, GA | Blazers ♦Gulf South Conference | |
1 | Univ. of Hawai'i - Maui College B (1931) [S] | Kahului, HI | (No intercollegiate sports) | |
2 | Univ. of Hawai'i - West Oahu B (1976) [S] | Kapolei, HI | (No intercollegiate sports) | |
3 | Univ. of Hawai'i at Mānoa R1 (1907) [S] | Honolulu, HI | Rainbow Warriors & Wahine ♦Big West Conference | |
4 | Univ. of Hawaii at Hilo G (1941) [S] | Hilo, HI | Vulcans ♦Pacific West Conference | |
1 | Boise State Univ. R2 (1932) [S] | Boise, ID | Broncos ♦Mountain West Conf. | |
2 | Idaho State Univ. R2 (1901) [S] | Pocatello, ID | Bengals ♦Big Sky Conference | |
3 | Lewis-Clark State College B (1893) [S] | Lewiston, ID | Warriors & Lady Warriors ♦Cascade Collegiate Conf. | |
4 | Univ. of Idaho R2 (1889) [S] | Moscow, ID | Vandals ♦Big Sky Conference | |
1 | Chicago State Univ. G (1867) [S] | Chicago, IL | Cougars ♦Northeast Conference | |
2 | Eastern Illinois Univ. G (1895) [S] | Charleston, IL | Panthers ♦Ohio Valley Conference | |
3 | Governors State Univ. D (1969) [S] | University Park, IL | Jaguars ♦Chicagoland Collegiate Athl. | |
4 | Illinois State Univ. R2 (1857) [S] | Normal, IL | Redbirds ♦Missouri Valley Conference | |
5 | Northeastern Illinois Univ. G (1949) [S] | Chicago, IL | (No intercollegiate sports) | |
6 | Northern Illinois Univ. D (1895) [S] | DeKalb, IL | Huskies ♦Mid-American Conference | |
7 | Southern Illinois Univ. Carbondale R2 (1869) [S] | Carbondale, IL | Salukis ♦Missouri Valley Conference | |
8 | Southern Illinois Univ. Edwardsville D (1957) [S] | Edwardsville, IL | Cougars ♦Ohio Valley Conference | |
9 | Univ. of Illinois R1 (1867) [S] | Urbana-Champaign, IL | Fighting Illini ♦Big Ten Conference | |
10 | Univ. of Illinois at Chicago R1 (1965) [S] | Chicago, IL | Flames ♦Missouri Valley Conference | |
11 | Univ. of Illinois at Springfield D (1970) [S] | Springfield, IL | Prairie Stars ♦Great Lakes Valley Conf. | |
12 | Western Illinois Univ. D (1899) [S] | Macomb, IL | Fighting Leathernecks ♦Ohio Valley Conference | |
| ||||
Page 4
| ||||
# | City, State | |||
1 | Ball State University R2 (1918) [S] | Muncie, IN | Cardinals ♦Mid-American Conference | |
2 | Indiana State Univ. D (1865) [S] | Terre Haute, IN | Sycamores ♦Missouri Valley Conference | |
3 | Indiana Univ. Bloomington R1 (1820) [S] | Bloomington, IN | Hoosiers ♦Big Ten Conference ♦Mountain Pacific Sports Fed. | |
4 | Indiana Univ. East G (1971) [S] | Richmond, IN | Red Wolves ♦River States Conference | |
5 | Indiana Univ. Indianapolis R2 (2024) [S] | Indianapolis, IN | Jaguars ♦Horizon League | |
6 | Indiana Univ. Kokomo G (1945) [S] | Kokomo, IN | Cougars ♦River States Conference | |
7 | Indiana Univ. Northwest G (1963) [S] | Gary, IN | Redhawks ♦Chicagoland Collegiate Athl. | |
8 | Indiana Univ. South Bend G (1916) [S] | South Bend, IN | Titans ♦Chicagoland Collegiate Athl. | |
9 | Indiana Univ. Southeast G (1941) [S] | New Albany, IN | Grenadiers ♦River States Conference | |
10 | Purdue Univ. Fort Wayne B (2018) [S] | Fort Wayne, IN | Mastodons ♦Horizon League | |
11 | Purdue Univ. Northwest G (2016) [S] | Hammond, IN | Pride ♦Great Lakes Intercoll. Athl. | |
12 | Purdue University R1 (1869) [S] | West Lafayette, IN | Boilermakers ♦Big Ten Conference | |
13 | Univ. of Southern Indiana D (1965) [S] | Evansville, IN | Screaming Eagles ♦Ohio Valley Conference | |
1 | Iowa State University R1 (1858) [S] | Ames, IA | Cyclones ♦Big 12 Conference | |
2 | Univ. of Iowa R1 (1947) [S] | Iowa City, IA | Hawkeyes ♦Big Ten Conference | |
3 | Univ. of Northern Iowa G (1876) [S] | Cedar Falls, IA | Panthers ♦Missouri Valley Conference | |
1 | Emporia State Univ. G (1863) [S] | Emporia, KS | Hornets & Lady Hornets ♦Mid-America Intercoll. Athl. | |
2 | Fort Hays State Univ. G (1902) [S] | Hays, KS | Tigers ♦Mid-America Intercoll. Athl. | |
3 | Kansas State Univ. R1 (1863) [S] | Manhattan, KS | Wildcats ♦Big 12 Conference | |
4 | Pittsburg State Univ. G (1903) [S] | Pittsburg, KS | Gorillas ♦Mid-America Intercoll. Athl. | |
5 | Univ. of Kansas R1 (1865) [S] | Lawrence, KS | Jayhawks ♦Big 12 Conference | |
6 | Washburn University G (1865) [S] | Topeka, KS | Ichabods ♦Mid-America Intercoll. Athl. | |
7 | Wichita State Univ. R (1926) [S] | Wichita, KS | Shockers ♦American Athl. Conf. | |
1 | Eastern Kentucky Univ. D (1906) [S] | Richmond, KY | Colonels & Lady Colonels ♦ASUN Conference | |
2 | Kentucky State Univ. G (1886) [S] | Frankfort, KY | Thorobreds & Thorobrettes ♦Southern Intercoll. Athl. Conf. | |
3 | Morehead State Univ. D (1887) [S] | Morehead, KY | Eagles ♦Ohio Valley Conference ♦Pioneer Football League | |
4 | Murray State University B (1923) [S] | Murray, KY | Racers & Lady Racers ♦Missouri Valley Conference | |
5 | Northern Kentucky Univ. D (1968) [S] | Highland Heights, KY | Norse ♦Horizon League | |
6 | Univ. of Kentucky R1 (1865) [S] | Lexington, KY | Wildcats ♦Southeastern Conference | |
7 | Univ. of Louisville R1 (1798) [S] | Louisville, KY | Cardinals ♦Atlantic Coast Conerence | |
8 | Western Kentucky Univ. D (1906) [S] | Bowling Green, KY | Hilltoppers & Lady Toppers ♦Conference USA | |
1 | Grambling State Univ. D (1901) [S] | Grambling, LA | Tigers & Lady Tigers ♦Southwestern Athl. Conf. | |
2 | Louisiana State Univ. R1 (1860) [S] | Baton Rouge, LA | Tigers & Lady Tigers ♦Southeastern Conference | |
3 | Louisiana State Univ. at Alexandria G (1961) [S] | Alexandria, LA | Generals ♦Red River Athletic Conf. | |
4 | Louisiana State Univ. in Shreveport D (1967) [S] | Shreveport, LA | Pilots ♦Red River Athletic Conf. | |
5 | Louisiana Tech Univ. R2 (1894) [S] | Ruston, LA | Bulldogs & Lady Techsters ♦Conference USA | |
6 | McNeese State Univ. G (1939) [S] | Lake Charles, LA | Cowboys & Cowgirls ♦Southland Conference | |
7 | Nicholls State Univ. G (1948) [S] | Thibodaux, LA | Colonels & Lady Colonels ♦Southland Conference | |
8 | Northwestern State Univ. G (1884) [S] | Natchitoches, LA | Demons & Lady Demons ♦Southland Conference | |
9 | Southeastern Louisiana Univ. D (1925) [S] | Hammond, LA | Lions & Lady Lions ♦Southland Conference | |
10 | Southern Univ. at New Orleans G (1956) [S] | New Orleans, LA | Knights ♦HBCU Athletic Conference | |
11 | Southern University B (1880) [S] | Baton Rouge, LA | Jaguars ♦Southwestern Athl. Conf. | |
12 | Univ. of Louisiana at Lafayette R2 (1898) [S] | Lafayette, LA | Ragin' Cajuns ♦Sun Belt Conference | |
13 | Univ. of Louisiana at Monroe D (1931) [S] | Monroe, LA | Warhawks ♦Sun Belt Conference | |
14 | Univ. of New Orleans R2 (1958) [S] | New Orleans, LA | Privateers & Lady Privateers ♦Southland Conference | |
| ||||
Page 5
| ||||
# | City, State | |||
1 | Maine Maritime Academy B (1941) [S] | Castine, ME | Mariners ♦North Atlantic Conference | |
2 | Univ. of Maine R2 (1865) [S] | Orono, ME | Black Bears ♦America East Conference | |
3 | Univ. of Maine at Augusta B (1965) [S] | Augusta, ME | Moose ♦Yankee Small College Conf. | |
4 | Univ. of Maine at Farmington B (1864) [S] | Farmington, ME | Beavers ♦North Atlantic Conference | |
5 | Univ. of Maine at Fort Kent B (1878) [S] | Fort Kent, ME | Bengals ♦Independent | |
6 | Univ. of Maine at Machias B (1909) [S] | Machias, ME | Clippers ♦(No intercollegiate sports) | |
7 | Univ. of Maine at Presque Isle B (1903) [S] | Presque Isle, ME | Owls ♦North Atlantic Conference | |
8 | Univ. of Southern Maine D (1878) [S] | Gorham, ME | Huskies ♦Little East Conference | |
1 | Bowie State Univ. D (1865) [S] | Bowie, MD | Bulldogs & Lady Bulldogs ♦Central Intercoll. Athl. Assn. | |
2 | Coppin State University G (1900) [S] | Baltimore, MD | Eagles ♦Mid-Eastern Athl. Conf. | |
3 | Frostburg State Univ. D (1898) [S] | Frostburg, MD | Bobcats ♦Mountain East Conference | |
4 | Morgan State Univ. R2 (1867) [S] | Baltimore, MD | Bears & Lady Bears ♦Mid-Eastern Athl. Conf. | |
5 | Salisbury University D (1925) [S] | Salisbury, MD | Seagulls ♦Coast to Coast Athl. Conf. | |
6 | St. Mary's College of Maryland G (1840) [S] | St. Mary's City, MD | Seahawks ♦United East Conference | |
7 | Towson University G (1866) [S] | Towson, MD | Tigers ♦Coastal Athletic Assoc. | |
8 | United States Naval Academy B (1845) [S] | Annapolis, MD | Midshipmen ♦Patriot League ♦American Athl. Conf. | |
9 | Univ. of Baltimore G (1925) [S] | Baltimore, MD | (No intercollegiate sports) | |
10 | Univ. of Maryland, Baltimore County R2 (1966) [S] | Catonsville, MD | Retrievers ♦America East Conference | |
11 | Univ. of Maryland, College Park R1 (1856) [S] | College Park, MD | Terrapins ♦Big Ten Conference | |
12 | Univ. of Maryland, Eastern Shore R2 (1886) [S] | Princess Anne, MD | Hawks ♦Mid-Eastern Athl. Conf. | |
1 | Bridgewater State Univ. G (1840) [S] | Bridgewater, MA | Bears ♦Mass. State Collegiate Athl. Conf. | |
2 | Fitchburg State Univ. G (1894) [S] | Fitchburg, MA | Falcons ♦Mass. State Collegiate Athl. Conf. | |
3 | Framingham State Univ. G (1839) [S] | Framingham, MA | Rams ♦Mass. State Collegiate Athl. Conf. | |
4 | Massachusetts College of Liberal Arts G (1894) [S] | North Adams, MA | Trailblazers ♦Mass. State Collegiate Athl. Conf. | |
5 | Massachusetts Maritime Academy G (1891) [S] | Buzzards Bay, MA | Buccaneers ♦Mass. State Collegiate Athl. Conf. | |
6 | Salem State Univ. G (1854) [S] | Salem, MA | Vikings ♦Mass. State Collegiate Athl. Conf. | |
7 | Univ. of Massachusetts R1 (1863) [S] | Amherst, MA | Minutemen & Minutewomen ♦Atlantic 10 Conference | |
8 | Univ. of Massachusetts Boston R2 (1852) [S] | Boston, MA | Beacons ♦Little East Conference | |
9 | Univ. of Massachusetts Dartmouth R2 (1895) [S] | Dartmouth, MA | Corsairs ♦Little East Conference | |
10 | Univ. of Massachusetts Lowell R2 (1894) [S] | Lowell, MA | River Hawks ♦America East Conference | |
11 | Westfield State Univ. G (1838) [S] | Westfield, MA | Owls ♦Mass. State Collegiate Athl. Conf. | |
12 | Worcester State Univ. G (1874) [S] | Worcester, MA | Lancers ♦Mass. State Collegiate Athl. Conf. | |
1 | Central Michigan Univ. R2 (1892) [S] | Mount Pleasant, MI | Chippewas ♦Mid-American Conference | |
2 | Eastern Michigan Univ. R2 (1849) [S] | Ypsilanti, MI | Eagles ♦Mid-American Conference | |
3 | Ferris State University D (1884) [S] | Big Rapids, MI | Bulldogs ♦Great Lakes Intercoll. Athl. | |
4 | Grand Valley State Univ. D (1960) [S] | Allendale, MI | Lakers ♦Great Lakes Intercoll. Athl. | |
5 | Lake Superior State Univ. G (1946) [S] | Lakers ♦Great Lakes Intercoll. Athl. | ||
6 | Michigan State Univ. R1 (1855) [S] | East Lansing, MI | Spartans ♦Big Ten Conference | |
7 | Michigan Technological Univ. R2 (1885) [S] | Houghton, MI | Huskies ♦Great Lakes Intercoll. Athl. | |
8 | Northern Michigan Univ. G (1899) [S] | Marquette, MI | Wildcats ♦Great Lakes Intercoll. Athl. | |
9 | Oakland University R2 (1957) [S] | Rochester, MI | Golden Grizzlies ♦Horizon League | |
10 | Saginaw Valley State Univ. B (1965) [S] | Cardinals ♦Great Lakes Intercoll. Athl. | ||
11 | Univ. of Michigan R1 (1817) [S] | Ann Arbor, MI | Wolverines ♦Big Ten Conference | |
12 | Univ. of Michigan, Dearborn D (1959) [S] | Dearborn, MI | Wolverines ♦Wolverine-Hoosier Athl. Conf. | |
13 | Wayne State University R1 (1868) [S] | Detroit, MI | Warriors ♦Great Lakes Intercoll. Athl. | |
14 | Western Michigan Univ. R2 (1903) [S] | Kalamazoo, MI | Broncos ♦Mid-American Conference | |
| ||||
Page 6
| ||||
# | City, State | |||
1 | Bemidji State Univ. G (1919) [S] | Bemidji, MN | Beavers ♦Northern Sun Intercoll. Conf. | |
2 | Minnesota State Univ. Mankato D (1868) [S] | Mankato, MN | Mavericks ♦Northern Sun Intercoll. Conf. | |
3 | Minnesota State Univ. Moorhead G (1888) [S] | Moorhead, MN | Dragons ♦Northern Sun Intercoll. Conf. | |
4 | Southwest Minnesota State Univ. G (1963) [S] | Marshall, MN | Mustangs ♦Northern Sun Intercoll. Conf. | |
