1 | Aguascalientes Railroaders (Rieleros) | Aguascalientes, Aguascalientes, Mexico | 2012-now Mexican League |
1 | Akron Rubber Ducks | Akron, Ohio | 2014-now Eastern League |
1 | Alaska Quake | Anchorage, Alaska | 2012-now American Basketball Association (new) |
1 | Albuquerque Isotopes | Albuquerque, New Mexico | 2003-now Pacific Coast League |
1 | Altoona Curve | Altoona, Pennsylvania | 1999-now Eastern League |
1 | Amarillo Sod Poodles | Amarillo, Texas | 2019-now Texas League |
1 | Anaheim Ducks | Anaheim, California | 2000-now National Hockey League |
1 | Arizona Diamondbacks | Phoenix, Arizona | 1998-now National League Baseball |
2 | Arizona Scorpions | Phoenix, Arizona | 2012-now American Basketball Association (new) |
3 | Arizona Cardinals | Tempe, Arizona | 1994-now National Football League |
4 | Arizona Coyotes | Glendale, Arizona | 2014-now National Hockey League |
1 | Arkansas Travelers | Little Rock, Arkansas | 1966-now Texas League |
1 | Atlanta Braves | Atlanta, Georgia | 1966-now National League Baseball |
2 | Atlanta Aliens | Atlanta, Georgia | 2012-now American Basketball Association (new) |
3 | Atlanta Wildcats | Brookhaven, Georgia | 2013-now American Basketball Association (new) |
4 | Atlanta Hawks | Atlanta, Georgia | 1968-now National Basketball Association |
5 | Atlanta Falcons | Atlanta, Georgia | 1966-now National Football League |
6 | Atlanta United FC | Atlanta, Georgia | 2017-now Major League Soccer |
7 | Atlanta United 2 | Atlanta, Georgia | 2017-now USL Professional Division |
1 | Bakersfield Condors | Bakersfield, California | 2015-now American Hockey League |
1 | Baltimore Orioles | Baltimore, Maryland | 1954-now American League Baseball |
2 | Baltimore Ravens | Baltimore, Maryland | 1996-now National Football League |
1 | Bay Area Matrix | Clayton, California | 2011-now American Basketball Association (new) |
1 | BC Titans | Langley, British Columbia, Canada | 2010-now International Basketball League (new) |
1 | Belleville Senators | Belleville, Ontario, Canada | 2017-now American Hockey League |
1 | Bellingham Slam | Bellingham, Washington | 2008-now International Basketball League (new) |
1 | Bethlehem Steel Beethlehem Steel FC | Bethlehem, Pennsylvania | 2016-now USL Professional Division |
1 | Biloxi Shuckers | Biloxi, Mississippi | 2015-now Southern League |
1 | Binghamton Rumble Ponies | Binghamton, New York | 2017-now Eastern League |
2 | Binghamton Devils | Binghamton, New York | 2017-now American Hockey League |
1 | Birmingham Barons | Birmingham, Alabama | 1981-now Southern League |
2 | Birmingham Blitz | Birmingham, Alabama | 2013-now American Basketball Association (new) |
1 | Bluff City Reign | Memphis, Tennessee | 2012-now American Basketball Association (new) |
1 | Boston Red Sox | Boston, Massachusetts | 1908-now American League Baseball |
2 | Boston Celtics | Boston, Massachusetts | 1950-now National Basketball Association |
3 | Boston Bruins | Boston, Massachusetts | 1924-now National Hockey League |
1 | Bowie Baysox | Bowie, Maryland | 1993-now Eastern League |
1 | Bridgeport Sound Tigers | Bridgeport, Connecticut | 2001-now American Hockey League |
1 | Bronx Holy Flames | Bronx, New York | 2013-now American Basketball Association (new) |
1 | Brooklyn Nets | Brooklyn, New York | 2012-now National Basketball Association |
1 | Buffalo Bisons | Buffalo, New York | 1998-now International League |
2 | Buffalo Bills | Buffalo, New York | 1970-now National Football League |
3 | Buffalo Sabres | Buffalo, New York | 1970-now National Hockey League |
1 | Calgary Crush | Calgary, Alberta, Canada | 2012-now American Basketball Association (new) |
2 | Calgary Flames | Calgary, Alberta, Canada | 1980-now National Hockey League |
1 | California Heatwave | Sacramento, California | 2013-now American Basketball Association (new) |
1 | Campeche Pirates (Piratas) | Campeche, Campeche, Mexico | 1980-now Mexican League |
1 | Carolina Coyotes | Henderson, North Carolina | 2013-now American Basketball Association (new) |
2 | Carolina Panthers | Charlotte, North Carolina | 1995-now National Football League |
3 | Carolina Hurricanes | Raleigh, North Carolina | 1997-now National Hockey League |
1 | Central Oregon Hotshots | Bend, Oregon | 2005-now International Basketball League (new) |
1 | Central Valley Titans | Exeter, California | 2012-now American Basketball Association (new) |
1 | Charleston Battery | Charleston, South Carolina | 2011-now USL Professional Division |
1 | Charleston City Lions | Charleston, South Carolina | 2013-now American Basketball Association (new) |
1 | Charlotte Knights | Charlotte, North Carolina | 1993-now International League |
2 | Charlotte Hornets | Charlotte, North Carolina | 2014-now National Basketball Association |
3 | Charlotte Checkers | Charlotte, North Carolina | 2010-now American Hockey League |
4 | Charlotte Independence | Charlotte, North Carolina | 2015-now USL Professional Division |
1 | Chattanooga Lookouts | Chattanooga, Tennessee | 1976-now Southern League |
1 | Chicago White Sox | Chicago, Illinois | 1904-now American League Baseball |
2 | Chicago Cubs | Chicago, Illinois | 1903-now National League Baseball |
3 | Chicago Steam | South Holland, Illinois | 2009-now American Basketball Association (new) |
4 | Chicago Bulls | Chicago, Illinois | 1966-now National Basketball Association |
5 | Chicago Bears | Chicago, Illinois | 1922-now National Football League |
6 | Chicago Wolves | Rosemont, Illinois | 2002-now American Hockey League |
7 | Chicago Blackhawks | Chicago, Illinois | 1926-now National Hockey League |
8 | Chicago Fire | Bridgeview, Illinois | 1998-now Major League Soccer |
1 | Chico Rage | Chico, California | 2009-now International Basketball League (new) |
1 | Cincinnati Reds | Cincinnati, Ohio | 1959-now National League Baseball |
2 | Cincinnati Bengals | Cincinnati, Ohio | 1970-now National Football League |
3 | Cincinnati FC | Cincinnati, Ohio | 2019-now Major League Soccer |
4 | Cincinnati Cincinnati FC | Cincinnati, Ohio | 2016-now USL Professional Division |
1 | Cleveland Indians | Cleveland, Ohio | 1915-now American League Baseball |
2 | Cleveland Cavaliers | Cleveland, Ohio | 1970-now National Basketball Association |
3 | Cleveland Browns | Cleveland, Ohio | 1999-now National Football League |
4 | Cleveland Monsters | Cleveland, Ohio | 2016-now American Hockey League |
1 | Colorado Rockies | Denver, Colorado | 1991-now National League Baseball |
2 | Colorado Kings | Denver, Colorado | 2011-now American Basketball Association (new) |
3 | Colorado Eagles | Loveland, Colorado | 2003-now American Hockey League |
4 | Colorado Avalanche | Denver, Colorado | 1995-now National Hockey League |
5 | Colorado Rapids | Commerce City, Colorado | 1996-now Major League Soccer |
1 | Colorado Springs Switchbacks FC | Colorado Springs, Colorado | 2015-now USL Professional Division |
1 | Columbus Clippers | Columbus, Ohio | 1977-now International League |
2 | Columbus Blue Jackets | Columbus, Ohio | 2000-now National Hockey League |
3 | Columbus Crew | Columbus, Ohio | 1996-now Major League Soccer |
1 | Conway Cyclones | Conway, Arkansas | 2012-now American Basketball Association (new) |
1 | Corpus Christi Hooks | Corpus Christi, Texas | 2005-now Texas League |
1 | D.C. United | Washington, D.C. | 1996-now Major League Soccer |
1 | Dallas Impact | Dallas, Texas | 2011-now American Basketball Association (new) |
2 | Dallas Mavericks | Dallas, Texas | 1980-now National Basketball Association |
3 | Dallas Cowboys | Dallas, Texas | 1960-now National Football League |
4 | Dallas Stars | Dallas, Texas | 1994-now National Hockey League |
5 | Dallas Burn (FC) | Frisco, Texas | 1996-now Major League Soccer |
1 | Denver Nuggets | Denver, Colorado | 1976-now National Basketball Association |
2 | Denver Broncos | Denver, Colorado | 1970-now National Football League |
1 | Detroit Tigers | Detroit, Michigan | 1901-now American League Baseball |
2 | Detroit Hoops | Detroit, Michigan | 2009-now American Basketball Association (new) |
3 | Detroit Pistons | Detroit, Michigan | 1957-now National Basketball Association |
4 | Detroit Lions | Detroit, Michigan | 1934-now National Football League |
5 | Detroit Red Wings | Detroit, Michigan | 1932-now National Hockey League |
1 | Durango Generals (Generales) | Durango, Durango, Mexico | 2017-now Mexican League |
1 | Durham Bulls | Durham, North Carolina | 1998-now International League |
1 | East Point Jaguars | East Point, Georgia | 2012-now American Basketball Association (new) |
1 | Edmonton Energy | Edmonton, Alberta, Canada | 2009-now International Basketball League (new) |
2 | Edmonton Oilers | Edmonton, Alberta, Canada | 1979-now National Hockey League |
1 | El Paso Chihuahuas | El Paso, Texas | 2014-now Pacific Coast League |
1 | Electric City Lions | Anderson, South Carolina | 2013-now American Basketball Association (new) |
1 | Elgin Racers | Elgin, Illinois | 2007-now International Basketball League (new) |
1 | Erie SeaWolves | Erie, Pennsylvania | 1999-now Eastern League |
1 | Fayetteville Flight | Fayetteville, North Carolina | 2011-now American Basketball Association (new) |
1 | Florida Panthers | Sunrise, Florida | 1993-now National Hockey League |
1 | Fresno Grizzlies | Fresno, California | 1998-now Pacific Coast League |
2 | Fresno Griffins | Fresno, California | 2013-now American Basketball Association (new) |
3 | Fresno FC | Fresno, California | 2018-now USL Professional Division |
1 | Frisco Rough Riders | Frisco, Texas | 2003-now Texas League |
1 | Gainesville Heat | Gainesville, Florida | 2013-now American Basketball Association (new) |
1 | Georgia Roadrunners | Columbus, Georgia | 2013-now American Basketball Association (new) |
2 | Georgia Gwizzlies | Marietta, Georgia | 2008-now American Basketball Association (new) |
1 | Golden State Warriors | Oakland, California | 1971-now National Basketball Association |
1 | Grand Rapids Griffins | Grand Rapids, Michigan | 2001-now American Hockey League |
1 | Green Bay Packers | Green Bay, Wisconsin | 1922-now National Football League |
1 | Greenville Galaxy | Greenville, South Carolina | 2013-now American Basketball Association (new) |
1 | Gulf Coast Flash | Gulfport, Mississippi | 2011-now American Basketball Association (new) |
1 | Gwinnett Braves | Lawrenceville, Georgia | 2009-now International League |
1 | Hampton Road Stallions | Norfolk, Virginia | 2013-now American Basketball Association (new) |
1 | Harrisburg Senators | Harrisburg, Pennsylvania | 1987-now Eastern League |
1 | Hartford Yarad Goats | Hartford, Connecticut | 2016-now Eastern League |
2 | Hartford Wolf Pack | Hartford, Connecticut | 1997-now American Hockey League |
1 | Hershey Bears | Hershey, Pennsylvania | 1938-now American Hockey League |
1 | Holland Blast | Holland, Michigan | 2006-now International Basketball League (new) |
1 | Houston Astros | Houston, Texas | 2013-now American League Baseball |
2 | Houston Rockets | Houston, Texas | 1971-now National Basketball Association |
3 | Houston Texans | Houston, Texas | 2002-now National Football League |
4 | Houston Dynamo | Houston, Texas | 2005-now Major League Soccer |
1 | Indiana Pacers | Indianapolis, Indiana | 1976-now National Basketball Association |
1 | Indiana State Warriors | Michigan City, Indiana | 2013-now American Basketball Association (new) |
1 | Indianapolis Indians | Indianapolis, Indiana | 1998-now International League |
2 | Indianapolis Colts | Indianapolis, Indiana | 1984-now National Football League |
1 | Indy Eleven | Indianapolis, Indaina | 2018-now USL Professional Division |
1 | Inland Empire Invaders | Riverside, California | 2013-now American Basketball Association (new) |
1 | Iowa Cubs | Des Moines, Iowa | 1998-now Pacific Coast League |
2 | Iowa Wild | Des Moines, Iowa | 2013-now American Hockey League |
1 | Jackson Generals | Jackson, Tennessee | 2011-now Southern League |
2 | Jackson Showboats | Jackson, Mississippi | 2013-now American Basketball Association (new) |
1 | Jacksonville Jumbo Shrimp | Jacksonville, Florida | 2017-now Southern League |
2 | Jacksonville Giants | Jacksonville, Florida | 2011-now American Basketball Association (new) |
3 | Jacksonville Jaguars | Jacksonville, Florida | 1995-now National Football League |
4 | Jacksonville Armada FC | Jacksonville, Florida | 2015-now National Football League |
1 | Jersey Express | East Orange, New Jersey | 2008-now American Basketball Association (new) |
1 | Kankakee County Soldiers | Kankakee, Illinois | 2009-now International Basketball League (new) |
1 | Kansas City Royals | Kansas City, Missouri | 1968-now American League Baseball |
2 | Kansas City Chiefs | Kansas City, Missouri | 1970-now National Football League |
3 | Kansas City Sporting | Kansas City, Kansas | 1996-now Major League Soccer |
1 | LA Galaxy II | Carson, California | 2014-now USL Professional Division |
1 | Laguna Cowboys (Vaqueros) | Torreón, Coahuila, Mexico | 2003-now Mexican League |
1 | Lakewood Panthers | Lakewood, Washington | 2013-now American Basketball Association (new) |
1 | Las Vegas 51s | Las Vegas, Nevada | 2001-now Pacific Coast League |
2 | Las Vegas Defenders | Las Vegas, Nevada | 2013-now American Basketball Association (new) |
3 | Las Vegas Lights FC | Las Vegas, Nevada | 2018-now USL Professional Division |
1 | Laval Rocket | Laval, Quebec, Canada | 2017-now American Hockey League |
1 | León Braves (Bravos) | León, Guanajuato, Mexico | 2017-now Mexican League |
1 | Lehigh Valley IronPigs | Allentown, Pennsylvania | 2008-now International League |
2 | Lehigh Valley Phantoms | Allentown, Pennsylvania | 2014-now American Hockey League |
1 | Lima Explosion | Lima, Ohio | 2012-now American Basketball Association (new) |
1 | Los Angeles Angels of Anaheim | Anaheim, California | 2004-now American League Baseball |
2 | Los Angeles Dodgers | Los Angeles, California | 1958-now National League Baseball |
3 | Los Angeles Slam | Los Angeles, California | 2010-now American Basketball Association (new) |
4 | Los Angeles Lightning | Los Angeles, California | 2008-now International Basketball League (new) |
5 | Los Angeles Lakers | Los Angeles, California | 1960-now National Basketball Association |
6 | Los Angeles Clippers | Los Angeles, California | 1984-now National Basketball Association |
7 | Los Angeles Rams | Los Angeles, California | 2016-now National Football League |
8 | Los Angeles Chargers | Los Angeles, California | 2017-now National Football League |
9 | Los Angeles Kings | Los Angeles, California | 1967-now National Hockey League |
10 | Los Angeles Galaxy | Carson, California | 1996-now Major League Soccer |
11 | Los Angeles FC | Los Angeles, California | 2014-now Major League Soccer |
1 | Louisville Bats | Louisville, Kentucky | 2002-now International League |
1 | Louisville City FC | Louisville, Kentucky | 2015-now USL Professional Division |
1 | Lynchburg Legends | Lynchburg, Virginia | 2012-now American Basketball Association (new) |
1 | Manitoba Moose | Winnipeg, Manitoba, Canada | 2001-now American Hockey League |
1 | Memphis Redbirds | Memphis, Tennessee | 1998-now Pacific Coast League |
2 | Memphis Grizzlies | Memphis, Tennessee | 2002-now National Basketball Association |
1 | Mexico City Red Devils (Diablos Rojos) | Mexico City, Federal District, Mexico | 1967-now Mexican League |
1 | Miami Marlins | Miami, Florida | 2012-now National League Baseball |
2 | Miami Heat | Miami, Florida | 1988-now National Basketball Association |
3 | Miami Dolphins | Miami, Florida | 1970-now National Football League |
4 | Miami FC | Miami, Florida | 2016-now National Football League |
1 | Michiana Monarchs | South Bend, Indiana | 2012-now American Basketball Association (new) |
1 | Midland RockHounds | Midland, Texas | 1999-now Texas League |
1 | Midwest Flames | Peoria, Illinois | 2013-now American Basketball Association (new) |
1 | Milwaukee Brewers | Milwaukee, Wisconsin | 1999-now National League Baseball |
2 | Milwaukee Bucks | Milwaukee, Wisconsin | 1968-now National Basketball Association |
3 | Milwaukee Admirals | Milwaukee, Wisconsin | 2001-now American Hockey League |
1 | Minnesota Twins | Minneapolis, Minnesota | 1961-now American League Baseball |
2 | Minnesota Timberwolves | Minneapolis, Minnesota | 1989-now National Basketball Association |
3 | Minnesota Vikings | Minneapolis, Minnesota | 1961-now National Football League |
4 | Minnesota Wild | St. Paul, Minnesota | 2000-now National Hockey League |
5 | Minnesota United FC | Minnesota, Minnesota | 2017-now Major League Soccer |
1 | Mississippi Braves | Pearl, Mississippi | 2005-now Southern League |
1 | Missouri Rhythm | Raytown, Missouri | 2011-now American Basketball Association (new) |
1 | Mobile BayBears | Mobile, Alabama | 1997-now Southern League |
1 | Mobile Bay Tornadoes | Mobile, Alabama | 2013-now American Basketball Association (new) |
1 | Monclova Steelers (Acereros) | Monclova, Coahuila, Mexico | 1974-now Mexican League |
1 | Monterrey Sultans (Sultanes) | Monterrey, Nuevo León, Mexico | 1950-now Mexican League |
1 | Montgomery Biscuits | Montgomery, Alabama | 2004-now Southern League |
2 | Montgomery Blackhawks | Montgomery, Alabama | 2013-now American Basketball Association (new) |
1 | Montreal Canadiens | Montreal, Quebec, Canada | 1917-now National Hockey League |
2 | Montreal Impact | Montreal, Quebec, Canada | 2012-now Major League Soccer |
1 | Nashville Sounds | Nashville, Tennessee | 1998-now Pacific Coast League |
2 | Nashville Predators | Nashville, Tennessee | 1998-now National Hockey League |
3 | Nashville SC | Nashville, Tennessee | 2016-now USL Professional Division |
1 | New England Patriots | Foxborough, Massachusetts | 1971-now National Football League |
2 | New England Revolution | Foxborough, Massachusetts | 1996-now Major League Soccer |
1 | New Hampshire Fisher Cats | Manchester, New Hampsire | 2004-now Eastern League |
1 | New Jersey Devils | Newark, New Jersey | 1982-now National Hockey League |
1 | New Orleans Baby Cakes | New Orleans, Louisiana | 2017-now Pacific Coast League |
2 | New Orleans Cougars | New Orleans, Louisiana | 2013-now American Basketball Association (new) |
3 | New Orleans Pelicans | New Orleans, Louisiana | 2013-now National Basketball Association |
4 | New Orleans Saints | New Orleans, Louisiana | 1967-now National Football League |
1 | New York Yankees | New York, New York | 1913-now American League Baseball |
2 | New York Mets | Queens, New York | 1962-now National League Baseball |
3 | New York Knickerbockers | New York, New York | 1950-now National Basketball Association |
4 | New York Giants | East Rutherford, New Jersey | 1925-now National Football League |
5 | New York Jets | East Rutherford, New Jersey | 1970-now National Football League |
6 | New York Rangers | New York, New York | 1926-now National Hockey League |
7 | New York Islanders | Uniondale, New York | 1972-now National Hockey League |
8 | New York Red Bulls | Harrison, New Jersey | 2007-now Major League Soccer |
9 | New York FC | New York City, New York | 2015-now Major League Soccer |
10 | New York Cosmos | Brooklyn, New York | 2013-now Major League Soccer |
11 | New York Red Bulls II | Montclair, New Jersey | 2015-now USL Professional Division |
1 | Norfolk Tides | Norfolk, Virginia | 1993-now International League |
1 | North Carolina FC | Cary, North Carolina | 2018-now USL Professional Division |
1 | North Dallas Vandals | Dallas, Texas | 2011-now American Basketball Association (new) |
1 | North Shore Tide | Lynn, Massachusetts | 2013-now American Basketball Association (new) |
1 | Northwest Arkansas Naturals | Springdale, Arkansas | 2008-now Texas League |
1 | Oakland Athletics | Oakland, California | 1970-now American League Baseball |
2 | Oakland Showtime | Oakland, California | 2009-now International Basketball League (new) |
3 | Oakland Raiders | Oakland, California | 1995-now National Football League |
1 | Oakland County Firebirds | Pontiac, Michigan | 2013-now American Basketball Association (new) |
2 | Oakland County Cowboys | Walled Lake, Michigan | 2013-now American Basketball Association (new) |
1 | Oaxaca Warriors (Guerreros) | Oaxaca, Oaxaca, Mexico | 1996-now Mexican League |
1 | OKC FC Energy | Oklahoma City, Oklahoma | 2014-now USL Professional Division |
1 | Oklahoma Stallions | Oklahoma City, Oklahoma | 2011-now American Basketball Association (new) |
1 | Oklahoma City Dodgers | Oklahoma City, Oklahoma | 2015-now Pacific Coast League |
2 | Oklahoma City Thunder | Oklahoma City, Oklahoma | 2008-now National Basketball Association |
1 | Olympia Rise | Olympia, Washington | 2013-now American Basketball Association (new) |
2 | Olympia Reign | Marysville, Ohio | 2008-now International Basketball League (new) |
1 | Omaha Storm Chasers | Omaha, Nebraska | 2011-now Pacific Coast League |
1 | Ontario Reign | Ontario, California | 2015-now American Hockey League |
1 | Orange County Novastars | Irvine, California | 2013-now American Basketball Association (new) |
1 | Orange County FC FC | Irvine, California | 2011-now USL Professional Division |
1 | Oregon Waves | Beaverton, Oregon | 2009-now International Basketball League (new) |
1 | Orlando Magic | Orlando, Florida | 1989-now National Basketball Association |
1 | Orlando City Lions | Orlando City SC, Florida | 2015-now Major League Soccer |
1 | Orlando City B Lions OCB | Orlando, Florida | 2016-now USL Professional Division |
1 | Ottawa Senators | Ottawa, Ontario, Canada | 1992-now National Hockey League |
1 | Ottawa FC Fury | Ottawa, Ontario, Canada | 2017-now USL Professional Division |
1 | Palmetto State Rizers | Columbia, South Carolina | 2013-now American Basketball Association (new) |
1 | Pawtucket Red Sox | Pawtucket, Rhode Island | 1977-now International League |
1 | Penn FC | Harrisburg, Pennsylvania | 2011-now USL Professional Division |
1 | Pensacola Blue Wahoos | Pensacola, Florida | 2012-now Southern League |
1 | Phenix City Bombers | Phenix City, Alabama | 2013-now American Basketball Association (new) |
1 | Philadelphia Phillies | Philadelphia, Pennsylvania | 1883-now National League Baseball |
2 | Philadelphia 76ers | Philadelphia, Pennsylvania | 1963-now National Basketball Association |
3 | Philadelphia Eagles | Philadelphia, Pennsylvania | 1944-now National Football League |
4 | Philadelphia Flyers | Philadelphia, Pennsylvania | 1967-now National Hockey League |
5 | Philadelphia Union | Chester, Pennsylvania | 2010-now Major League Soccer |
1 | Phoenix Suns | Phoenix, Arizona | 1968-now National Basketball Association |
1 | Phoenix FC Rising | Scottsdale, Arizona | 2014-now USL Professional Division |
1 | Pittsburgh Pirates | Pittsburgh, Pennsylvania | 1891-now National League Baseball |
2 | Pittsburgh Steelers | Pittsburgh, Pennsylvania | 1945-now National Football League |
3 | Pittsburgh Penguins | Pittsburgh, Pennsylvania | 1967-now National Hockey League |
4 | Pittsburgh Riverhounds | Pittsburgh, Pennsylvania | 2011-now USL Professional Division |
1 | Pontiac Firebirds | Pontiac, Michigan | 2013-now American Basketball Association (new) |
1 | Port City Pirates | Stockton, California | 2012-now American Basketball Association (new) |
1 | Portland Sea Dogs | Portland, Maine | 1994-now Eastern League |
2 | Portland Trail Blazers | Portland, Oregon | 1970-now National Basketball Association |
3 | Portland Timbers | Portland, Oregon | 2011-now Major League Soccer |
4 | Portland Timbers 2 | Portland, Oregon | 2015-now USL Professional Division |
1 | Providence Bruins | Providence, Rhode Island | 1992-now American Hockey League |
1 | Puebla Parrots (Pericos) | Puebla, Puebla, Mexico | 2000-now Mexican League |
1 | Puerto Rico FC | Bayamon, Puerto Rico | 2016-now Mexican League |
1 | Quintana Tigers (Tigres) | Cancún, Quintana Roo, Mexico | 1955-now Mexican League |
1 | Raytown Rhythm | Raytown, Missouri | 2011-now American Basketball Association (new) |
1 | Reading Fightin Phils | Reading, Pennsylvania | 2013-now Eastern League |
1 | Real Monarchs SLC | Sandy, Utah | 2015-now USL Professional Division |
1 | Reno Aces | Reno, Nevada | 2009-now Pacific Coast League |
2 | Reno 1868 FC | Reno, Nevada | 2017-now USL Professional Division |
1 | Richmond Flying Squirrels | Richmond, Virginia | 2010-now Eastern League |
2 | Richmond Elite | Richmond, Virginia | 2012-now American Basketball Association (new) |
3 | Richmond Kickers | Richmond, Virginia | 2011-now USL Professional Division |
1 | Rio Grande Valley Toros FC | Edinburg, Texas | 2016-now USL Professional Division |
1 | Rochester Red Wings | Rochester, New York | 1928-now International League |
2 | Rochester Americans | Rochester, New York | 1956-now American Hockey League |
3 | Rochester Rhinos | Rochester, New York | 2011-now USL Professional Division |
1 | Rockford Icehogs | Rockford, Illinois | 2007-now American Hockey League |
1 | Round Rock Express | Round Rock, Texas | 2005-now Pacific Coast League |
1 | Sacramento River Cats | Sacramento, California | 2000-now Pacific Coast League |
2 | Sacramento Heatwave | Sacramento, California | 2008-now American Basketball Association (new) |
3 | Sacramento Kings | Sacramento, California | 1985-now National Basketball Association |
4 | Sacramento Republic FC | Sacramento, California | 2014-now USL Professional Division |
1 | Saint Louis Saint Louis FC | Fenton, Missouri | 2015-now USL Professional Division |
1 | Salem Sabres | Salem, Oregon | 2013-now American Basketball Association (new) |
1 | Salt Lake Bees | Salt Lake City, Utah | 2006-now Pacific Coast League |
2 | Salt Lake Real (Salt Lake) | Sandy, Utah | 2005-now Major League Soccer |
1 | Saltillo Sarape Makers (Saraperos) | Saltillo, Coahuila, Mexico | 1970-now Mexican League |
1 | San Antonio Missions | San Antonio, Texas | 2019-now Pacific Coast League |
2 | San Antonio Spurs | San Antonio, Texas | 1976-now National Basketball Association |
3 | San Antonio Rampage | San Antonio, Texas | 2002-now American Hockey League |
4 | San Antonio San Antonio FC | San Antonio, Texas | 2016-now USL Professional Division |
1 | San Diego Padres | San Diego, California | 1969-now National League Baseball |
2 | San Diego Surf | San Diego, California | 2010-now American Basketball Association (new) |
3 | San Diego Gulls | San Diego, California | 2015-now American Hockey League |
1 | San Francisco Giants | San Francisco, California | 1958-now National League Baseball |
2 | San Francisco Rumble | San Francisco, California | 2008-now American Basketball Association (new) |
3 | San Francisco 49ers | San Francisco, California | 1950-now National Football League |
1 | San Jose Barracuda | San Jose, California | 2015-now American Hockey League |
2 | San Jose Sharks | San Jose, California | 1991-now National Hockey League |
3 | San Jose Earthquakes | Santa Clara, California | 1998-now Major League Soccer |
1 | Scranton/Wilkes-Barre RailRiders | Moosic, Pennsylvania | 2013-now International League |
1 | Seattle Mariners | Seattle, Washington | 1977-now American League Baseball |
2 | Seattle Mountaineers | Auburn, Washington | 2010-now American Basketball Association (new) |
3 | Seattle Seahawks | Seattle, Washington | 1976-now National Football League |
4 | Seattle Sounders | Seattle, Washington | 2008-now Major League Soccer |
5 | Seattle Sounders FC 2 | Tukwila, Washington | 2015-now USL Professional Division |
1 | Seven City Knights | Virginia Beach, Virginia | 2010-now American Basketball Association (new) |
1 | Shreveport-Bossier Mavericks | Shreveport, Louisiana | 2006-now American Basketball Association (new) |
1 | Snohomish County Explosion | Everett, Washington | 2008-now International Basketball League (new) |
1 | South Carolina Warriors | Myrtle Beach, South Carolina | 2012-now American Basketball Association (new) |
1 | South Coast Fire | Jacksonville, Florida | 2013-now American Basketball Association (new) |
1 | South Florida Gold | Boynton Beach, Florida | 2013-now American Basketball Association (new) |
1 | South Texas Stingrays | Brownsville, Texs | 2013-now American Basketball Association (new) |
1 | Southwest Fellowship Warriors | Atlanta, Georgia | 2013-now American Basketball Association (new) |
1 | Springfield Cardinals | Springfield, Missouri | 2005-now Texas League |
2 | Springfield Thunderbirds | Springfield, Massachusetts | 2016-now American Hockey League |
1 | St. Louis Cardinals | St. Louis, Missouri | 1900-now National League Baseball |
2 | St. Louis Blues | St. Louis, Missouri | 1967-now National Hockey League |
1 | Staten Island Vipers | Staten Island, New York | 2013-now American Basketball Association (new) |
1 | Stockton Heat | Stockton, California | 2015-now American Hockey League |
1 | Swope Park Rangers KC | Kansas City, Missouri | 2016-now USL Professional Division |
1 | Syracuse Chiefs | Syracuse, New York | 2007-now International League |
2 | Syracuse Crunch | Syracuse, New York | 1996-now American Hockey League |
1 | Tabasco Olmecs (Olmecas) | Villahermosa, Tabasco, Mexico | 1993-now Mexican League |
1 | Tacoma Rainiers | Tacoma, Washington | 1995-now Pacific Coast League |
2 | Tacoma Rise | Tacoma, Washington | 2013-now American Basketball Association (new) |
3 | Tacoma Tide | Tacoma, Washington | 2009-now International Basketball League (new) |
1 | Tampa Bay Rays | St. Petersburg, Florida | 2008-now American League Baseball |
2 | Tampa Bay Rain | Tampa, Florida | 2013-now American Basketball Association (new) |
3 | Tampa Bay Buccaneers | Tampa, Florida | 1976-now National Football League |
4 | Tampa Bay Lightning | Tampa, Florida | 1992-now National Hockey League |
5 | Tampa Bay Rowdies | St. Petersburg, Florida | 2017-now USL Professional Division |
1 | Tennessee Smokies | Kodak, Tennessee | 2000-now Southern League |
2 | Tennessee Titans | Nashville, Tennessee | 1999-now National Football League |
1 | Texarkana Panthers | Texarkana, Arkansas | 2013-now American Basketball Association (new) |
1 | Texas Rangers | Dallas-Fort Worth, Texas | 1972-now American League Baseball |
2 | Texas Fuel | San Antonio, Texas | 2009-now American Basketball Association (new) |
3 | Texas Stars | Cedar Park, Texas | 2009-now American Hockey League |
1 | Tijuana Bulls (Toros) | Tijuana, Baja California, Mexico | 2004-now Mexican League |
1 | Toledo Mud Hens | Toledo, Ohio | 1965-now International League |
1 | Toronto Blue Jays | Toronto, Ontario, Canada | 1977-now American League Baseball |
2 | Toronto Raptors | Toronto, Ontario, Canada | 1995-now National Basketball Association |
3 | Toronto Marlies | Toronto, Ontario, Canada | 2005-now American Hockey League |
4 | Toronto Maple Leafs | Toronto, Ontario, Canada | 1926-now National Hockey League |
5 | Toronto FC | Toronto, Ontario, Canada | 2007-now Major League Soccer |
6 | Toronto Toronto FC II | Vaughan, Ontario, Canada | 2015-now USL Professional Division |
1 | Trenton Thunder | Trenton, New Jersey | 1994-now Eastern League |
1 | Tucson Roadrunners | Tucson, Arizona | 2016-now American Hockey League |
1 | Tulsa Drillers | Tulsa, Oklahoma | 1977-now Texas League |
2 | Tulsa Roughnecks FC | Tulsa, Oklahoma | 2015-now USL Professional Division |
1 | Two Laredos Owls | Nuevo Laredo, Tamaulipas, Mexico | 2018-now Mexican League |
1 | Utah Jazz | Salt Lake City, Utah | 1979-now National Basketball Association |
